Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f45957f9bd8b4509c059 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f459555be9c096020819 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f459555be9c096020815 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f459197ef5f011036299 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f459155d4c4ac30666c9 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f45892e7177e060fca95 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f45857f9bd8b4509c055 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f458197ef5f011036295 | ||
| evaluate-rules | completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a79f458155d4c4ac30666c5 | ||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a79f45e57f9bd8b4509c066\",\"6a79f45e57f9bd8b4509c067\",\"6a79f45e57f9bd8b4509c068\"]}","type":"summary"}] | 6a79f45782307dbd0401ffff | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a79f45e197ef5f0110362a6\",\"6a79f45e197ef5f0110362a7\",\"6a79f45e197ef5f0110362a8\"]}","type":"summary"}] | 6a79f45782307dbd0401fffe | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a79f45da5871d56b302ddd6\",\"6a79f45da5871d56b302ddd7\",\"6a79f45da5871d56b302ddd8\"]}","type":"summary"}] | 6a79f45782307dbd0401fffd | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a79f45d555be9c096020822\",\"6a79f45d555be9c096020823\",\"6a79f45d555be9c096020824\"]}","type":"summary"}] | 6a79f45782307dbd0401fffc | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d4cef659ef9012d7e\",\"6a79f45d4cef659ef9012d7f\",\"6a79f45d4cef659ef9012d80\"]}","type":"summary"}] | 6a79f45782307dbd0401fffb | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d58d727f5240825e2\",\"6a79f45d58d727f5240825e3\",\"6a79f45d58d727f5240825e4\"]}","type":"summary"}] | 6a79f45782307dbd0401fffa | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a79f45dc8e56a9e9403b8aa\",\"6a79f45dc8e56a9e9403b8ab\",\"6a79f45dc8e56a9e9403b8ac\"]}","type":"summary"}] | 6a79f45782307dbd0401fff9 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a79f45dd776bc7ff90b37a2\",\"6a79f45dd776bc7ff90b37a3\",\"6a79f45dd776bc7ff90b37a4\"]}","type":"summary"}] | 6a79f45782307dbd0401fff8 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a79f45dc3d12362b10efa22\",\"6a79f45dc3d12362b10efa23\",\"6a79f45dc3d12362b10efa24\"]}","type":"summary"}] | 6a79f45782307dbd0401fff7 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a79f45de2d61f92da01aca2\",\"6a79f45de2d61f92da01aca3\",\"6a79f45de2d61f92da01aca4\"]}","type":"summary"}] | 6a79f45782307dbd0401fff6 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d6773bf6fad0fec06\",\"6a79f45d6773bf6fad0fec07\",\"6a79f45d6773bf6fad0fec08\"]}","type":"summary"}] | 6a79f45782307dbd0401fff5 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d34027ceac50c6b76\",\"6a79f45d34027ceac50c6b77\",\"6a79f45d34027ceac50c6b78\"]}","type":"summary"}] | 6a79f45782307dbd0401fff4 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a79f45dff8e3e77dd06f33e\",\"6a79f45dff8e3e77dd06f33f\",\"6a79f45dff8e3e77dd06f340\"]}","type":"summary"}] | 6a79f45782307dbd0401fff3 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d155d4c4ac30666d6\",\"6a79f45d155d4c4ac30666d7\",\"6a79f45d155d4c4ac30666d8\"]}","type":"summary"}] | 6a79f45782307dbd0401fff2 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a79f45db91ee1fba10a609a\",\"6a79f45db91ee1fba10a609b\",\"6a79f45db91ee1fba10a609c\"]}","type":"summary"}] | 6a79f45782307dbd0401fff1 | |||
| completed | 6a79f45782307dbd0401ffb2 | Aug 10, 2026 3:55 PM (1 week ago) | Aug 10, 2026 3:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a79f45d192de18e8f06e3f6\",\"6a79f45d192de18e8f06e3f7\",\"6a79f45d192de18e8f06e3f8\"]}","type":"summary"}] | 6a79f45782307dbd0401fff0 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started