Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7a960f8e423041c80a4755 | ||
| completed | 6a7a960f73f01f6274015b72 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"Processed escalations: 0 notification(s) dispatched","type":"success"}] | 6a7a960f73f01f6274015b73 | |||
| evaluate-rules | completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7a960f6c6b11b0b5037765 | ||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a7a9615f7019d85d4010ada\",\"6a7a9615f7019d85d4010adb\",\"6a7a9615f7019d85d4010adc\"]}","type":"summary"}] | 6a7a960f4112332b2b08352f | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a7a96155e226227d40ffe8a\",\"6a7a96155e226227d40ffe8b\",\"6a7a96155e226227d40ffe8c\"]}","type":"summary"}] | 6a7a960f4112332b2b08352e | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a7a961534e2a740550db786\",\"6a7a961534e2a740550db787\",\"6a7a961534e2a740550db788\"]}","type":"summary"}] | 6a7a960f4112332b2b08352d | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a7a96152b4f54ae6f01fea6\",\"6a7a96152b4f54ae6f01fea7\",\"6a7a96152b4f54ae6f01fea8\"]}","type":"summary"}] | 6a7a960f4112332b2b08352c | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a7a9615043f75031c0c32e6\",\"6a7a9615043f75031c0c32e7\",\"6a7a9615043f75031c0c32e8\"]}","type":"summary"}] | 6a7a960f4112332b2b08352b | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a7a961572b1e989cc0bba56\",\"6a7a961572b1e989cc0bba57\",\"6a7a961572b1e989cc0bba58\"]}","type":"summary"}] | 6a7a960f4112332b2b08352a | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a7a96156b27bd47c70793e6\",\"6a7a96156b27bd47c70793e7\",\"6a7a96156b27bd47c70793e8\"]}","type":"summary"}] | 6a7a960f4112332b2b083529 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a7a96156c6b11b0b5037776\",\"6a7a96156c6b11b0b5037777\",\"6a7a96156c6b11b0b5037778\"]}","type":"summary"}] | 6a7a960f4112332b2b083528 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a7a96150c2c8972320c18d6\",\"6a7a96150c2c8972320c18d7\",\"6a7a96150c2c8972320c18d8\"]}","type":"summary"}] | 6a7a960f4112332b2b083527 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614575d977ad6094b5e\",\"6a7a9614575d977ad6094b5f\",\"6a7a9614575d977ad6094b60\"]}","type":"summary"}] | 6a7a960f4112332b2b083526 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a7a96141d4ab952390f8a06\",\"6a7a96141d4ab952390f8a07\",\"6a7a96141d4ab952390f8a08\"]}","type":"summary"}] | 6a7a960f4112332b2b083525 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a7a96145e3660eb1d024dc6\",\"6a7a96145e3660eb1d024dc7\",\"6a7a96145e3660eb1d024dc8\"]}","type":"summary"}] | 6a7a960f4112332b2b083524 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a7a961416a43e68420e4736\",\"6a7a961416a43e68420e4737\",\"6a7a961416a43e68420e4738\"]}","type":"summary"}] | 6a7a960f4112332b2b083523 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614453115a5090895d6\",\"6a7a9614453115a5090895d7\",\"6a7a9614453115a5090895d8\"]}","type":"summary"}] | 6a7a960f4112332b2b083522 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a7a96148efb68d698080116\",\"6a7a96148efb68d698080117\",\"6a7a96148efb68d698080118\"]}","type":"summary"}] | 6a7a960f4112332b2b083521 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a7a96141c2d7a836b0a4326\",\"6a7a96141c2d7a836b0a4327\",\"6a7a96141c2d7a836b0a4328\"]}","type":"summary"}] | 6a7a960f4112332b2b083520 | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_1","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614b5964df5c40576f6\",\"6a7a9614b5964df5c40576f7\",\"6a7a9614b5964df5c40576f8\"]}","type":"summary"}] | 6a7a960f4112332b2b08351f | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG7_PC1","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614e1e1205be80497de\",\"6a7a9614e1e1205be80497df\",\"6a7a9614e1e1205be80497e0\"]}","type":"summary"}] | 6a7a960f4112332b2b08351e | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG5_PC4","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614610d6c16f9059316\",\"6a7a9614610d6c16f9059317\",\"6a7a9614610d6c16f9059318\"]}","type":"summary"}] | 6a7a960f4112332b2b08351d | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Rankchecker Live","type":"success"},{"message":"{\"check_ids\":[\"6a7a961412cefd8b6a066656\",\"6a7a961412cefd8b6a066657\",\"6a7a961412cefd8b6a066658\"]}","type":"summary"}] | 6a7a960f4112332b2b08351c | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for PublicCloud 1","type":"success"},{"message":"{\"check_ids\":[\"6a7a961499486fe0d301d506\",\"6a7a961499486fe0d301d507\",\"6a7a961499486fe0d301d508\"]}","type":"summary"}] | 6a7a960f4112332b2b08351b | |||
| completed | 6a7a960f4112332b2b0834e2 | Aug 11, 2026 3:25 AM (2 weeks ago) | Aug 11, 2026 3:25 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for PatrasServices","type":"success"},{"message":"{\"check_ids\":[\"6a7a9614ce90b992f7034af6\",\"6a7a9614ce90b992f7034af7\",\"6a7a9614ce90b992f7034af8\"]}","type":"summary"}] | 6a7a960f4112332b2b08351a |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started