Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aa09eb0771ffb9002a7d5 | ||
| evaluate-rules | completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aa09e9ac623c04e087685 | ||
| evaluate-rules | completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aa09e92d324d0840330a5 | ||
| evaluate-rules | completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aa09e69d408a0360f30b5 | ||
| evaluate-rules | completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aa09e063ebc2bab0652a5 | ||
| completed | 6a7aa09b92e3b753d3059322 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"Processed escalations: 0 notification(s) dispatched","type":"success"}] | 6a7aa09b92e3b753d3059323 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a4781214646e047cea\",\"6a7aa0a4781214646e047ceb\",\"6a7aa0a4781214646e047cec\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ebf | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a40a3bfece2904a31a\",\"6a7aa0a40a3bfece2904a31b\",\"6a7aa0a40a3bfece2904a31c\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ebe | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a45f180594b70a340e\",\"6a7aa0a45f180594b70a340f\",\"6a7aa0a45f180594b70a3410\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ebd | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a7aa0a4edae2aeda90dad16\",\"6a7aa0a4edae2aeda90dad17\",\"6a7aa0a4edae2aeda90dad18\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ebc | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a39ac623c04e087696\",\"6a7aa0a39ac623c04e087697\",\"6a7aa0a39ac623c04e087698\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ebb | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3bfd2d3c18a02e5ba\",\"6a7aa0a3bfd2d3c18a02e5bb\",\"6a7aa0a3bfd2d3c18a02e5bc\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eba | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3b0771ffb9002a7ea\",\"6a7aa0a3b0771ffb9002a7eb\",\"6a7aa0a3b0771ffb9002a7ec\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb9 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a369d408a0360f30ca\",\"6a7aa0a369d408a0360f30cb\",\"6a7aa0a369d408a0360f30cc\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb8 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3063ebc2bab0652b6\",\"6a7aa0a3063ebc2bab0652b7\",\"6a7aa0a3063ebc2bab0652b8\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb7 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a33af66f88de0d743a\",\"6a7aa0a33af66f88de0d743b\",\"6a7aa0a33af66f88de0d743c\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb6 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a30a3bfece2904a316\",\"6a7aa0a30a3bfece2904a317\",\"6a7aa0a30a3bfece2904a318\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb5 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3baef183adb0811c6\",\"6a7aa0a3baef183adb0811c7\",\"6a7aa0a3baef183adb0811c8\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb4 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3f03f04223201acb6\",\"6a7aa0a3f03f04223201acb7\",\"6a7aa0a3f03f04223201acb8\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb3 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3781214646e047ce6\",\"6a7aa0a3781214646e047ce7\",\"6a7aa0a3781214646e047ce8\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb2 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3edae2aeda90dad12\",\"6a7aa0a3edae2aeda90dad13\",\"6a7aa0a3edae2aeda90dad14\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb1 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a3f96ffb56880f6942\",\"6a7aa0a3f96ffb56880f6943\",\"6a7aa0a3f96ffb56880f6944\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eb0 | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_1","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a25f180594b70a340a\",\"6a7aa0a25f180594b70a340b\",\"6a7aa0a25f180594b70a340c\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eaf | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG7_PC1","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a29ac623c04e087692\",\"6a7aa0a29ac623c04e087693\",\"6a7aa0a29ac623c04e087694\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9eae | |||
| completed | 6a7aa09b51bc8c709d0e9e72 | Aug 11, 2026 4:10 AM (2 weeks ago) | Aug 11, 2026 4:10 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG5_PC4","type":"success"},{"message":"{\"check_ids\":[\"6a7aa0a2bfd2d3c18a02e5b6\",\"6a7aa0a2bfd2d3c18a02e5b7\",\"6a7aa0a2bfd2d3c18a02e5b8\"]}","type":"summary"}] | 6a7aa09b51bc8c709d0e9ead |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started