Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e9d4e404ed888b60a8d31 | ||
| evaluate-rules | completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e9d4e404ed888b60a8d2d | ||
| evaluate-rules | completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e9d4e404ed888b60a8d29 | ||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u26a0\ufe0f 3 of 3 metrics failed for DevBox1: Node not found on the Netdata parent: devbox1","type":"warning"},{"message":"{\"check_ids\":[\"6a7e9d4fae8d4448520f9832\",\"6a7e9d4fae8d4448520f9833\",\"6a7e9d4fae8d4448520f9834\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2f | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f8f80b8734907ec62\",\"6a7e9d4f8f80b8734907ec63\",\"6a7e9d4f8f80b8734907ec64\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2e | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f404ed888b60a8d62\",\"6a7e9d4f404ed888b60a8d63\",\"6a7e9d4f404ed888b60a8d64\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2d | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fa6df5948fc03033a\",\"6a7e9d4fa6df5948fc03033b\",\"6a7e9d4fa6df5948fc03033c\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2c | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a7e9d4ff9cca874050bb8da\",\"6a7e9d4ff9cca874050bb8db\",\"6a7e9d4ff9cca874050bb8dc\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2b | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fae8d4448520f982e\",\"6a7e9d4fae8d4448520f982f\",\"6a7e9d4fae8d4448520f9830\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c2a | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f404ed888b60a8d5e\",\"6a7e9d4f404ed888b60a8d5f\",\"6a7e9d4f404ed888b60a8d60\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c29 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f8f80b8734907ec5e\",\"6a7e9d4f8f80b8734907ec5f\",\"6a7e9d4f8f80b8734907ec60\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c28 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fa6df5948fc030336\",\"6a7e9d4fa6df5948fc030337\",\"6a7e9d4fa6df5948fc030338\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c27 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f404ed888b60a8d5a\",\"6a7e9d4f404ed888b60a8d5b\",\"6a7e9d4f404ed888b60a8d5c\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c26 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fae8d4448520f982a\",\"6a7e9d4fae8d4448520f982b\",\"6a7e9d4fae8d4448520f982c\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c25 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4ff9cca874050bb8d6\",\"6a7e9d4ff9cca874050bb8d7\",\"6a7e9d4ff9cca874050bb8d8\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c24 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f8f80b8734907ec5a\",\"6a7e9d4f8f80b8734907ec5b\",\"6a7e9d4f8f80b8734907ec5c\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c23 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fa6df5948fc030332\",\"6a7e9d4fa6df5948fc030333\",\"6a7e9d4fa6df5948fc030334\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c22 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4ff9cca874050bb8d2\",\"6a7e9d4ff9cca874050bb8d3\",\"6a7e9d4ff9cca874050bb8d4\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c21 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fae8d4448520f9826\",\"6a7e9d4fae8d4448520f9827\",\"6a7e9d4fae8d4448520f9828\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c20 | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f404ed888b60a8d56\",\"6a7e9d4f404ed888b60a8d57\",\"6a7e9d4f404ed888b60a8d58\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1f | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_1","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f8f80b8734907ec56\",\"6a7e9d4f8f80b8734907ec57\",\"6a7e9d4f8f80b8734907ec58\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1e | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for SBG7_PC1","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fa6df5948fc03032e\",\"6a7e9d4fa6df5948fc03032f\",\"6a7e9d4fa6df5948fc030330\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1d | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for SBG5_PC4","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4ff9cca874050bb8ce\",\"6a7e9d4ff9cca874050bb8cf\",\"6a7e9d4ff9cca874050bb8d0\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1c | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for Rankchecker Live","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4fae8d4448520f9822\",\"6a7e9d4fae8d4448520f9823\",\"6a7e9d4fae8d4448520f9824\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1b | |||
| completed | 6a7e9d4e39912e5275094be2 | Aug 14, 2026 4:45 AM (5 days ago) | Aug 14, 2026 4:45 AM (5 days ago) | [{"message":"\u2705 Collected 3 metrics for PublicCloud 1","type":"success"},{"message":"{\"check_ids\":[\"6a7e9d4f8f80b8734907ec52\",\"6a7e9d4f8f80b8734907ec53\",\"6a7e9d4f8f80b8734907ec54\"]}","type":"summary"}] | 6a7e9d4e39912e5275094c1a |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started