Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aeb9e4bdaf861e909b015 | ||
| evaluate-rules | completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aeb9e48f2dbd1ce072245 | ||
| evaluate-rules | completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aeb9e2491e095570629e5 | ||
| evaluate-rules | completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aeb9e1ffa473804000b05 | ||
| evaluate-rules | completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7aeb9e0939a8d8d607e365 | ||
| completed | 6a7aeb9b679291f06a049082 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"Processed escalations: 0 notification(s) dispatched","type":"success"}] | 6a7aeb9b679291f06a049083 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba34bdaf861e909b02a\",\"6a7aeba34bdaf861e909b02b\",\"6a7aeba34bdaf861e909b02c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0ddf | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3bac9ee042504086a\",\"6a7aeba3bac9ee042504086b\",\"6a7aeba3bac9ee042504086c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dde | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba32491e095570629fa\",\"6a7aeba32491e095570629fb\",\"6a7aeba32491e095570629fc\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0ddd | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a7aeba30939a8d8d607e376\",\"6a7aeba30939a8d8d607e377\",\"6a7aeba30939a8d8d607e378\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0ddc | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba348f2dbd1ce07225a\",\"6a7aeba348f2dbd1ce07225b\",\"6a7aeba348f2dbd1ce07225c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0ddb | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3ea4d7671f00e9e1a\",\"6a7aeba3ea4d7671f00e9e1b\",\"6a7aeba3ea4d7671f00e9e1c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dda | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3bc5fd6e555057cba\",\"6a7aeba3bc5fd6e555057cbb\",\"6a7aeba3bc5fd6e555057cbc\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd9 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3d4c6511aa80fd79a\",\"6a7aeba3d4c6511aa80fd79b\",\"6a7aeba3d4c6511aa80fd79c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd8 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3ee481b0910007a7a\",\"6a7aeba3ee481b0910007a7b\",\"6a7aeba3ee481b0910007a7c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd7 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3435afcea5e06f49a\",\"6a7aeba3435afcea5e06f49b\",\"6a7aeba3435afcea5e06f49c\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd6 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3bdfa51b2f50d5512\",\"6a7aeba3bdfa51b2f50d5513\",\"6a7aeba3bdfa51b2f50d5514\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd5 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba39e2193ca400c2f12\",\"6a7aeba39e2193ca400c2f13\",\"6a7aeba39e2193ca400c2f14\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd4 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3c0c870ad050a0e16\",\"6a7aeba3c0c870ad050a0e17\",\"6a7aeba3c0c870ad050a0e18\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd3 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba3b7501d11680f1416\",\"6a7aeba3b7501d11680f1417\",\"6a7aeba3b7501d11680f1418\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd2 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba34bdaf861e909b026\",\"6a7aeba34bdaf861e909b027\",\"6a7aeba34bdaf861e909b028\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd1 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba32491e095570629f6\",\"6a7aeba32491e095570629f7\",\"6a7aeba32491e095570629f8\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dd0 | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_1","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba2bac9ee0425040866\",\"6a7aeba3bac9ee0425040867\",\"6a7aeba3bac9ee0425040868\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dcf | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG7_PC1","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba21ffa473804000b16\",\"6a7aeba21ffa473804000b17\",\"6a7aeba21ffa473804000b18\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dce | |||
| completed | 6a7aeb9b36e193f6f80c0d92 | Aug 11, 2026 9:30 AM (2 weeks ago) | Aug 11, 2026 9:30 AM (2 weeks ago) | [{"message":"\u2705 Collected 3 metrics for SBG5_PC4","type":"success"},{"message":"{\"check_ids\":[\"6a7aeba20939a8d8d607e372\",\"6a7aeba20939a8d8d607e373\",\"6a7aeba20939a8d8d607e374\"]}","type":"summary"}] | 6a7aeb9b36e193f6f80c0dcd |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started