Jobs
| Type | Status | Command Id | Start Time | End Time | Job Output | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| evaluate-rules | completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e04f823cd2beeb4096ec5 | ||
| evaluate-rules | completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e04f823cd2beeb4096ec1 | ||
| evaluate-rules | completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e04f823cd2beeb4096ebd | ||
| evaluate-rules | completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e04f823cd2beeb4096eb9 | ||
| evaluate-rules | completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Evaluated 3 checks, created 0 alerts","type":"success"}] | 6a7e04f823cd2beeb4096eb5 | ||
| completed | 6a7e04f6d941cdde610e0d12 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"Processed escalations: 0 notification(s) dispatched","type":"success"}] | 6a7e04f6d941cdde610e0d13 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u26a0\ufe0f 3 of 3 metrics failed for DevBox1: Node not found on the Netdata parent: devbox1","type":"warning"},{"message":"{\"check_ids\":[\"6a7e04f943f09b790305ec22\",\"6a7e04f943f09b790305ec23\",\"6a7e04f943f09b790305ec24\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7f00 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Docs","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8dc7b0c27ed042c02\",\"6a7e04f8dc7b0c27ed042c03\",\"6a7e04f8dc7b0c27ed042c04\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7eff | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Webdock BCB","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8b86f12a91302e342\",\"6a7e04f8b86f12a91302e343\",\"6a7e04f8b86f12a91302e344\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7efe | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Wayback Websites","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f85c1ee3c479053e0e\",\"6a7e04f85c1ee3c479053e0f\",\"6a7e04f85c1ee3c479053e10\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7efd | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u26a0\ufe0f 1 of 3 metrics failed for vpsd28f79e0: Node not found on the Netdata parent: kokos-vpsd28f79e0-325844","type":"warning"},{"message":"{\"check_ids\":[\"6a7e04f8df683bad1c049e72\",\"6a7e04f8df683bad1c049e73\",\"6a7e04f8df683bad1c049e74\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7efc | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS763451","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f889f0d4d6ec045d8e\",\"6a7e04f889f0d4d6ec045d8f\",\"6a7e04f889f0d4d6ec045d90\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7efb | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS443867","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f823cd2beeb4096ede\",\"6a7e04f823cd2beeb4096edf\",\"6a7e04f823cd2beeb4096ee0\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7efa | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS442472","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f869c6d88df609d94e\",\"6a7e04f869c6d88df609d94f\",\"6a7e04f869c6d88df609d950\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef9 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS438249","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f834b45b1c750900ca\",\"6a7e04f834b45b1c750900cb\",\"6a7e04f834b45b1c750900cc\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef8 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for VPS433981","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8dc7b0c27ed042bfe\",\"6a7e04f8dc7b0c27ed042bff\",\"6a7e04f8dc7b0c27ed042c00\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef7 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for vps191883","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f843f09b790305ec1e\",\"6a7e04f843f09b790305ec1f\",\"6a7e04f843f09b790305ec20\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef6 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Uptime Monitor","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8779e6871540ea7da\",\"6a7e04f8779e6871540ea7db\",\"6a7e04f8779e6871540ea7dc\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef5 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for topinternationalcasinosNominalia","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8b86f12a91302e33e\",\"6a7e04f8b86f12a91302e33f\",\"6a7e04f8b86f12a91302e340\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef4 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for Thememattic","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f85c1ee3c479053e0a\",\"6a7e04f85c1ee3c479053e0b\",\"6a7e04f85c1ee3c479053e0c\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef3 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for staticSites","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f8df683bad1c049e6e\",\"6a7e04f8df683bad1c049e6f\",\"6a7e04f8df683bad1c049e70\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef2 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for ServerStuff","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f889f0d4d6ec045d8a\",\"6a7e04f889f0d4d6ec045d8b\",\"6a7e04f889f0d4d6ec045d8c\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef1 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_2","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f823cd2beeb4096eda\",\"6a7e04f823cd2beeb4096edb\",\"6a7e04f823cd2beeb4096edc\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7ef0 | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for SeoHosting_1","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f869c6d88df609d94a\",\"6a7e04f869c6d88df609d94b\",\"6a7e04f869c6d88df609d94c\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7eef | |||
| completed | 6a7e04f63ca14d074e0c7eb2 | Aug 13, 2026 5:55 PM (1 week ago) | Aug 13, 2026 5:55 PM (1 week ago) | [{"message":"\u2705 Collected 3 metrics for SBG7_PC1","type":"success"},{"message":"{\"check_ids\":[\"6a7e04f834b45b1c750900c6\",\"6a7e04f834b45b1c750900c7\",\"6a7e04f834b45b1c750900c8\"]}","type":"summary"}] | 6a7e04f63ca14d074e0c7eee |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started