Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:30 AM (3 months ago) | completed | May 19, 2026 12:30 AM (3 months ago) | 6a0baf0a50b0afbb4107df62 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:30 AM (3 months ago) | completed | May 19, 2026 12:30 AM (3 months ago) | 6a0baf09b099a40df50bd1b2 | |||||
| main-wp:reconnect_websites | Reconnect disconnected WordPress sites to MainWP with intelligent strategies | May 19, 2026 12:30 AM (3 months ago) | completed | 4 | May 19, 2026 12:30 AM (3 months ago) | 6a0baf090af4f53200046473 | ||||
| main-wp:reconnect_websites | Reconnect disconnected WordPress sites to MainWP with intelligent strategies | May 19, 2026 12:30 AM (3 months ago) | completed | 4 | 4 | 10 | May 19, 2026 12:30 AM (3 months ago) | 6a0baf090af4f53200046472 | ||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:30 AM (3 months ago) | completed | 5 | May 19, 2026 12:30 AM (3 months ago) | 6a0baf0983ef8bb9c60ff952 | ||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:25 AM (3 months ago) | completed | May 19, 2026 12:25 AM (3 months ago) | 6a0badde60424000ad058152 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:25 AM (3 months ago) | completed | 5 | May 19, 2026 12:25 AM (3 months ago) | 6a0badde7a911f6ca906aa62 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:25 AM (3 months ago) | completed | May 19, 2026 12:25 AM (3 months ago) | 6a0baddeb329c7dc410855f2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | May 19, 2026 12:25 AM (3 months ago) | completed | 47 | 47 | May 19, 2026 12:25 AM (3 months ago) | 6a0baddecaa9773a3d0363f2 | |||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:20 AM (3 months ago) | completed | May 19, 2026 12:20 AM (3 months ago) | 6a0bacb29b39fb3e9c07edb2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | May 19, 2026 12:20 AM (3 months ago) | completed | 47 | 47 | May 19, 2026 12:20 AM (3 months ago) | 6a0bacb239edcd99a1043cb2 | |||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:20 AM (3 months ago) | completed | 5 | May 19, 2026 12:20 AM (3 months ago) | 6a0bacb1d871f11c6c0b3092 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:20 AM (3 months ago) | completed | May 19, 2026 12:20 AM (3 months ago) | 6a0bacb1e091490d61008712 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:15 AM (3 months ago) | completed | May 19, 2026 12:15 AM (3 months ago) | 6a0bab86fc5ae2d8d40d7082 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | May 19, 2026 12:15 AM (3 months ago) | completed | 47 | 47 | May 19, 2026 12:15 AM (3 months ago) | 6a0bab86e6b667c7770d0072 | |||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:15 AM (3 months ago) | completed | May 19, 2026 12:15 AM (3 months ago) | 6a0bab858ecd2697820608b2 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:15 AM (3 months ago) | completed | 5 | May 19, 2026 12:15 AM (3 months ago) | 6a0bab851755417135089812 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:10 AM (3 months ago) | completed | May 19, 2026 12:10 AM (3 months ago) | 6a0baa5907f0d8c88b00e712 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:10 AM (3 months ago) | completed | 5 | May 19, 2026 12:10 AM (3 months ago) | 6a0baa591e4207e76f057142 | ||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | May 19, 2026 12:10 AM (3 months ago) | completed | 47 | 47 | May 19, 2026 12:10 AM (3 months ago) | 6a0baa59763cb423aa0ca8e2 | |||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:10 AM (3 months ago) | completed | May 19, 2026 12:10 AM (3 months ago) | 6a0baa594fab08293b0281e2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | May 19, 2026 12:05 AM (3 months ago) | completed | May 19, 2026 12:05 AM (3 months ago) | 6a0ba92e20e5a10b1f025d22 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | May 19, 2026 12:05 AM (3 months ago) | completed | 47 | 47 | May 19, 2026 12:05 AM (3 months ago) | 6a0ba92e4187278ca90450f2 | |||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | May 19, 2026 12:05 AM (3 months ago) | completed | 5 | May 19, 2026 12:05 AM (3 months ago) | 6a0ba92e1e8ba893eb03c6f2 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | May 19, 2026 12:05 AM (3 months ago) | completed | May 19, 2026 12:05 AM (3 months ago) | 6a0ba92ef8bd83f729005242 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started