Commands
| Name | Description | Status | Start Time | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| affiliate:auto-push | Auto-push affiliate links for website 491737a3-29d3-461d-ab30-41f63b0b9beb | completed | Sep 29, 2026 6:11 PM (4 days ago) | Sep 29, 2026 6:11 PM (4 days ago) | 6abbff5826043c489f0c0b1e | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:11 PM (4 days ago) | Sep 29, 2026 6:11 PM (4 days ago) | 6abbff365cd811d1f6029452 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa9a9eccd9100a2ed2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefacb179ed8f20a62f2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa5af31159fb09b852 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa43479c46ae0a79d2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | running | Sep 29, 2026 6:10 PM (4 days ago) | 68 | 136 | 6 | — | 6abbfefa83da245a520766d2 | ||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa68cb1e42c70148b2 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa4b8f1509ab0a4eb2 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | completed | Sep 29, 2026 6:10 PM (4 days ago) | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefa0e3b8fe41f04c4f2 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Sep 29, 2026 6:10 PM (4 days ago) | 11 | Sep 29, 2026 6:10 PM (4 days ago) | 6abbfefad01e71f33a0210c2 | ||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:09 PM (4 days ago) | Sep 29, 2026 6:09 PM (4 days ago) | 6abbfebdd1c3a1fdef021d32 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:08 PM (4 days ago) | Sep 29, 2026 6:08 PM (4 days ago) | 6abbfe829b3dfbdebd0b2352 | |||||
| finance:invoices:forward | DEPRECATED: use the bulk-forward UI at /finance/invoices/bulk-forward instead | completed | Sep 29, 2026 6:07 PM (4 days ago) | Sep 29, 2026 6:07 PM (4 days ago) | 6abbfe467c69caa3bb018662 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:07 PM (4 days ago) | Sep 29, 2026 6:07 PM (4 days ago) | 6abbfe465fd724af130d6722 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:06 PM (4 days ago) | Sep 29, 2026 6:06 PM (4 days ago) | 6abbfe096cec635bd80ae462 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | completed | Sep 29, 2026 6:05 PM (4 days ago) | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdce6265cfa6f50ce762 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:05 PM (4 days ago) | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdceab535404da026c52 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Sep 29, 2026 6:05 PM (4 days ago) | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdceedf902fca8029312 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Sep 29, 2026 6:05 PM (4 days ago) | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdce1d9a62271a0b79e2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | running | Sep 29, 2026 6:05 PM (4 days ago) | 68 | 136 | — | 6abbfdce9d7964029b025f22 | |||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Sep 29, 2026 6:05 PM (4 days ago) | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdcd1f5f99a2e0008262 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Sep 29, 2026 6:05 PM (4 days ago) | 9 | Sep 29, 2026 6:05 PM (4 days ago) | 6abbfdcdc5ed977076077372 | ||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:04 PM (4 days ago) | Sep 29, 2026 6:04 PM (4 days ago) | 6abbfd92a2bcd25627055b32 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | completed | Sep 29, 2026 6:03 PM (4 days ago) | Sep 29, 2026 6:03 PM (4 days ago) | 6abbfd56c8b297860801eac2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.