Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc38670981bea15a048432 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 29, 2026 10:15 PM (3 days ago) | completed | 68 | 136 | 8 | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3867922be393680108e2 | ||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3867c060bb027909ffd2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc386722807788a1053dd2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc38665ea51f1b87015af2 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Sep 29, 2026 10:15 PM (3 days ago) | completed | 11 | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3866e89be1eecb0db062 | ||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3866372d6b00fe09b9b2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3866ae3d1492660be032 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc386649ba9d1e600cd5c2 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc3866c7fcf547aa0b81a2 | |||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc38662002a4e1e3083522 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Sep 29, 2026 10:15 PM (3 days ago) | completed | Sep 29, 2026 10:15 PM (3 days ago) | 6abc38666974ae7da00956a2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:14 PM (3 days ago) | completed | Sep 29, 2026 10:14 PM (3 days ago) | 6abc382ad80f94264a00b852 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:13 PM (3 days ago) | completed | Sep 29, 2026 10:13 PM (3 days ago) | 6abc37ed612f9c1b5b0eaca2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:12 PM (3 days ago) | completed | Sep 29, 2026 10:12 PM (3 days ago) | 6abc37b1ee9bd675630b22a2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:11 PM (3 days ago) | completed | Sep 29, 2026 10:11 PM (3 days ago) | 6abc377679362fad340c36a2 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a7093368f7f0146b2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a8100a069d807ee42 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a41c7877ca1075a82 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 29, 2026 10:10 PM (3 days ago) | running | 68 | 136 | — | 6abc373aa40cfbd510069052 | |||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a2fbb6249a9017d32 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373addf6aaa31a0e9152 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a86913850c30189e2 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Sep 29, 2026 10:10 PM (3 days ago) | completed | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373ac3a02ed4d7023f62 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Sep 29, 2026 10:10 PM (3 days ago) | completed | 10 | Sep 29, 2026 10:10 PM (3 days ago) | 6abc373a975cef786a04bf82 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.