Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 23, 2026 3:30 PM (1 month ago) | completed | Aug 23, 2026 3:30 PM (1 month ago) | 6a8b11faafdc813ed80c3472 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 23, 2026 3:25 PM (1 month ago) | running | 77 | 154 | — | 6a8b10cee8e17b934d0c9062 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 23, 2026 3:25 PM (1 month ago) | completed | Aug 23, 2026 3:25 PM (1 month ago) | 6a8b10ce440f8e6a8200e242 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 23, 2026 3:25 PM (1 month ago) | completed | Aug 23, 2026 3:25 PM (1 month ago) | 6a8b10ceeceb9a9b72080992 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 23, 2026 3:25 PM (1 month ago) | completed | Aug 23, 2026 3:25 PM (1 month ago) | 6a8b10ce9da6361ef60f23c2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 23, 2026 3:25 PM (1 month ago) | completed | Aug 23, 2026 3:25 PM (1 month ago) | 6a8b10cea51e67a97106e742 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 23, 2026 3:25 PM (1 month ago) | completed | 5 | Aug 23, 2026 3:25 PM (1 month ago) | 6a8b10ceb9e22ab05e0e5e32 | ||||
| finance:invoices:process-inbound-emails | Process unprocessed inbound vendor invoice emails | Aug 23, 2026 3:22 PM (1 month ago) | completed | Aug 23, 2026 3:22 PM (1 month ago) | 6a8b101a522bb8f8b70c2f32 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa3f04d6da97901c632 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 23, 2026 3:20 PM (1 month ago) | completed | 77 | 154 | 5 | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa3acfe8c901008ac62 | ||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa376535e6231065482 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa23b0d619df8053db2 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa2707c298d510ecfa2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa21a8c1546470f1352 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Aug 23, 2026 3:20 PM (1 month ago) | completed | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa22d28a148c30be662 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 23, 2026 3:20 PM (1 month ago) | completed | 6 | Aug 23, 2026 3:20 PM (1 month ago) | 6a8b0fa26cdf13f27c0af552 | ||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 23, 2026 3:15 PM (1 month ago) | completed | 77 | 154 | 4 | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e760f1f2806fc0372c2 | ||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e764f0f4deb5c000452 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e76768335e240010282 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e76620aab826604dfc2 | |||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e7660122cbc5f025d02 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 23, 2026 3:15 PM (1 month ago) | completed | 5 | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e7682365cfd2b0663c2 | ||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e76c5ad58eabb026162 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e76931d5f4d5d0abad2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 23, 2026 3:15 PM (1 month ago) | completed | Aug 23, 2026 3:15 PM (1 month ago) | 6a8b0e7648bb02fc8b0bf592 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.