Commands
| Name | Description | Command | Status | Start Time | Dispatched Jobs Count | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| main-wp:reconnect_websites | Reconnect disconnected WordPress sites to MainWP with intelligent strategies | main-wp:reconnect_websites {--strategy=smart : Strategy to use: smart|aggressive|conservative} {--limit=100 : Maximum sites to process} {--health-check : Run health checks before reconnection} {--force-all : Ignore priority scores and process all sites} {--force : Alias for --force-all} {--dry-run : Show what would be done without executing} {--refresh : Refresh site data before reconnecting} | completed | Mar 15, 2026 1:30 AM (5 months ago) | 2 | Mar 15, 2026 1:30 AM (5 months ago) | 69b60b9ac0294ebb0100c4d3 | |
| main-wp:reconnect_websites | Reconnect disconnected WordPress sites to MainWP with intelligent strategies | completed | Mar 15, 2026 1:30 AM (5 months ago) | 2 | Mar 15, 2026 1:30 AM (5 months ago) | 69b60b9ac0294ebb0100c4d2 | ||
| websites:detect-services | Detect Cloudflare and Nitropack services for websites | completed | Mar 15, 2026 1:00 AM (5 months ago) | Mar 15, 2026 1:00 AM (5 months ago) | 69b6049312efc0974b000a02 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 15, 2026 1:00 AM (5 months ago) | Mar 15, 2026 1:00 AM (5 months ago) | 69b60491858cdbd6180fab52 | |||
| main-wp:fetch-websites | Fetch websites from MainWP to local database | completed | Mar 15, 2026 1:00 AM (5 months ago) | Mar 15, 2026 1:00 AM (5 months ago) | 69b604911238a88c65018922 | |||
| affiliate-links:scrape-toplist | Scrape toplist affiliate links data from websites | completed | Mar 15, 2026 12:01 AM (5 months ago) | Mar 15, 2026 12:01 AM (5 months ago) | 69b5f6ced2a420f2af018ce2 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 15, 2026 12:00 AM (5 months ago) | Mar 15, 2026 12:00 AM (5 months ago) | 69b5f681869cebc7ed0c11a2 | |||
| main-wp:get-site-data | Fetches and stores MainWP site data including various extension data | completed | Mar 15, 2026 12:00 AM (5 months ago) | Mar 15, 2026 12:00 AM (5 months ago) | 69b5f6814de7cd57a2001852 | |||
| old-kokos:fetch-websites | Fetch websites from old Kokos to local database | completed | Mar 15, 2026 12:00 AM (5 months ago) | Mar 15, 2026 12:01 AM (5 months ago) | 69b5f68189f3a3827e048bc2 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 11:00 PM (5 months ago) | Mar 14, 2026 11:00 PM (5 months ago) | 69b5e871385919c3de0e5c42 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 10:00 PM (5 months ago) | Mar 14, 2026 10:00 PM (5 months ago) | 69b5da61e7cbb50609021ba2 | |||
| runcloud:create-website-backups | Create backups of all websites on RunCloud | completed | Mar 14, 2026 9:00 PM (5 months ago) | Mar 14, 2026 11:13 PM (5 months ago) | 69b5cc51008b59c2fb01fc52 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 9:00 PM (5 months ago) | Mar 14, 2026 9:00 PM (5 months ago) | 69b5cc5148628b60b20d7c02 | |||
| integration:export | Export integrations to JSON file with decrypted credentials | completed | Mar 14, 2026 8:09 PM (5 months ago) | Mar 14, 2026 8:09 PM (5 months ago) | 69b5c06d11f3e04d73035e85 | |||
| mongodb:backup | Backup MongoDB database to local storage and Hetzner | completed | Mar 14, 2026 8:00 PM (5 months ago) | Mar 14, 2026 8:14 PM (5 months ago) | 69b5be4111f3e04d73035e82 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 8:00 PM (5 months ago) | Mar 14, 2026 8:00 PM (5 months ago) | 69b5be418d4af6e350005b12 | |||
| RunCloud Webapps Sync | Queued webapps refresh for RunCloud servers | completed | Mar 14, 2026 7:00 PM (5 months ago) | 85 | Mar 14, 2026 7:00 PM (5 months ago) | 69b5b03c4e36f994aa00b464 | ||
| RunCloud Server Stats Sync | Queued stats refresh for RunCloud servers | completed | Mar 14, 2026 7:00 PM (5 months ago) | 85 | Mar 14, 2026 7:00 PM (5 months ago) | 69b5b03c4e36f994aa00b463 | ||
| runcloud:fetch-data | Fetches data from RunCloud. | completed | Mar 14, 2026 7:00 PM (5 months ago) | Mar 14, 2026 9:47 PM (5 months ago) | 69b5b0314e36f994aa00b462 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 7:00 PM (5 months ago) | Mar 14, 2026 7:00 PM (5 months ago) | 69b5b031b40ef7089f001fb2 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 6:00 PM (5 months ago) | Mar 14, 2026 6:00 PM (5 months ago) | 69b5a221f99dc0253805da22 | |||
| target-markets:manage | Manage target markets: create missing ones, update statistics, or both | completed | Mar 14, 2026 5:00 PM (5 months ago) | Mar 14, 2026 5:00 PM (5 months ago) | 69b59411b44cb8d4b9046d02 | |||
| voonix:snapshot-prune | Prune old Voonix sheet snapshots and CSV files beyond retention period | completed | Mar 14, 2026 4:05 PM (5 months ago) | Mar 14, 2026 4:05 PM (5 months ago) | 69b5872d9b9c4a766b00fac2 | |||
| voonix:import | Import Google Sheets data to Voonix for all active configurations | completed | Mar 14, 2026 4:00 PM (5 months ago) | Mar 14, 2026 4:00 PM (5 months ago) | 69b5860e496643e6620c8d32 | |||
| accuranker:get-keywords | Fetches Accuranker keywords for all websites we have on Accuranker. | completed | Mar 14, 2026 4:00 PM (5 months ago) | Mar 14, 2026 4:00 PM (5 months ago) | 69b58602adba18ec770700c2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started