Commands
| Name | Description | Status | Start Time | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| affiliate:auto-push | Auto-push affiliate links for website 95f2824d-c023-422e-82ec-b0129ed65e2f | completed | Jul 10, 2026 9:49 AM (1 month ago) | Jul 10, 2026 9:49 AM (1 month ago) | 6a50c0172fbafd1e2300ff0f | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1e89952e03890a2cf2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 9:45 AM (1 month ago) | 48 | 48 | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1e44c7ccb1e402f002 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1e899dafb7d901ee02 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1db9f84abe0b027712 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1d1e0b1fb51709aad2 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1d1ac0fb91880cf432 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 9:45 AM (1 month ago) | 5 | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1d206b5f71ab0883b2 | ||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | completed | Jul 10, 2026 9:45 AM (1 month ago) | Jul 10, 2026 9:45 AM (1 month ago) | 6a50bf1d3be7dd64fe0b5392 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Jul 10, 2026 9:40 AM (1 month ago) | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf279aeaa18c00183b2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 9:40 AM (1 month ago) | 48 | 48 | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf2f5d118effe0d5f02 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 9:40 AM (1 month ago) | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf29f5ed6699d016e42 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 9:40 AM (1 month ago) | 6 | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf13ca5b827f7055922 | ||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | completed | Jul 10, 2026 9:40 AM (1 month ago) | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf121dada95160d6272 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 9:40 AM (1 month ago) | Jul 10, 2026 9:40 AM (1 month ago) | 6a50bdf1d69b7cc04401b442 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Jul 10, 2026 9:35 AM (1 month ago) | Jul 10, 2026 9:35 AM (1 month ago) | 6a50bcc6c03bc6149a029c32 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 9:35 AM (1 month ago) | 48 | 48 | Jul 10, 2026 9:35 AM (1 month ago) | 6a50bcc6079475454f08ad72 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 9:35 AM (1 month ago) | Jul 10, 2026 9:35 AM (1 month ago) | 6a50bcc6683e04f5e207aae2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 9:35 AM (1 month ago) | Jul 10, 2026 9:35 AM (1 month ago) | 6a50bcc5a859a10fd20e0932 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 9:35 AM (1 month ago) | 7 | Jul 10, 2026 9:35 AM (1 month ago) | 6a50bcc5cbf6cd443200f362 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 9:30 AM (1 month ago) | Jul 10, 2026 9:30 AM (1 month ago) | 6a50bb9a4c0e3a80bf0d0872 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | completed | Jul 10, 2026 9:30 AM (1 month ago) | Jul 10, 2026 9:30 AM (1 month ago) | 6a50bb9a89ba911dd605ee32 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | completed | Jul 10, 2026 9:30 AM (1 month ago) | Jul 10, 2026 9:30 AM (1 month ago) | 6a50bb9ac028b768440c4e52 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | completed | Jul 10, 2026 9:30 AM (1 month ago) | Jul 10, 2026 9:30 AM (1 month ago) | 6a50bb9aa41207bea30fe262 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | completed | Jul 10, 2026 9:30 AM (1 month ago) | Jul 10, 2026 9:30 AM (1 month ago) | 6a50bb9a7d341921ed00e3f2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started