Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 24, 2026 1:05 AM (1 month ago) | completed | Aug 24, 2026 1:05 AM (1 month ago) | 6a8b98be1d4efa63ed002022 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97936bb94fecb00b8622 | |||||
| monitoring:send-alert-digest | Send email digest of all pending non-critical alerts | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b979397562af1fd046822 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97932c096e8097061a82 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 24, 2026 1:00 AM (1 month ago) | running | 77 | 154 | 3 | — | 6a8b9793d33babfd1c099282 | ||
| linksite:publish-due | Process approved proposals that are due for publication | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b9792e66a79e6360ce572 | |||||
| google:get-page-speed-insights | Get PageSpeed Insights data from Google | Aug 24, 2026 1:00 AM (1 month ago) | running | — | 6a8b9792aa3811b09c069912 | |||||
| runcloud:update-all-servers | Run system updates for all (or a single) online RunCloud server(s) | Aug 24, 2026 1:00 AM (1 month ago) | completed | 76 | 76 | 1283 | Aug 24, 2026 1:21 AM (1 month ago) | 6a8b9792abe7d257bb0764b2 | ||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97927a8197c599020072 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b9792d08f52e8030da7b2 | |||||
| affiliate:push-sync | Push-sync Kokos affiliate links to money sites (with drift report and live verify) | Aug 24, 2026 1:00 AM (1 month ago) | completed | 84 | Aug 24, 2026 1:01 AM (1 month ago) | 6a8b97929bf7b9fce106d482 | ||||
| whois:fetch-data | Fetches whois data for all websites in the database. | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97925cbba5ea1400ef12 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97922dbdc3eb0f0bd7c2 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b979261ff495447010262 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97925a6be961c50c0712 | |||||
| target-markets:manage update | Manage target markets: create missing ones, update statistics, or both | Aug 24, 2026 1:00 AM (1 month ago) | completed | 2 | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b9792a9a219b9c50b0992 | ||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b979287b8ebfaad056662 | |||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b979220bdef6f8c0d2282 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b9792d68ba73c030bbc62 | |||||
| updown:refresh-ip-allowlist | Refresh the cached UpDown.io webhook source-IP allowlist from the public /api/nodes/ips endpoint | Aug 24, 2026 1:00 AM (1 month ago) | completed | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b979260487e5f75086082 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 24, 2026 1:00 AM (1 month ago) | completed | 8 | Aug 24, 2026 1:00 AM (1 month ago) | 6a8b97929b23c92853096842 | ||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 24, 2026 12:55 AM (1 month ago) | completed | Aug 24, 2026 12:55 AM (1 month ago) | 6a8b96660099ec35d8002032 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 24, 2026 12:55 AM (1 month ago) | running | 77 | 154 | 2 | — | 6a8b966614fc01c6fe01eea2 | ||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 24, 2026 12:55 AM (1 month ago) | completed | Aug 24, 2026 12:55 AM (1 month ago) | 6a8b9666d47068e565042fd2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 24, 2026 12:55 AM (1 month ago) | completed | Aug 24, 2026 12:55 AM (1 month ago) | 6a8b966687680f32fd0a0a42 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.