Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 27, 2026 5:05 PM (1 month ago) | running | 77 | 154 | 6a906e3f77836ec15f0bd6b2 | |||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 27, 2026 5:05 PM (1 month ago) | completed | 6a906e3e06f28c20d10de752 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 27, 2026 5:05 PM (1 month ago) | completed | 6a906e3e5bce9778bc0bc442 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 27, 2026 5:05 PM (1 month ago) | completed | 5 | 6a906e3e149ebc55750f4a12 | ||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d13bffb950e9d024032 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 27, 2026 5:00 PM (1 month ago) | running | 77 | 154 | 6a906d134f80e3d23802e272 | |||
| monitoring:send-alert-digest | Send email digest of all pending non-critical alerts | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d13925b42293d0c50d2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d1385363aac610e65a2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d125e124edb17089372 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d127c9cea21e2098ad2 | |||||
| updown:refresh-ip-allowlist | Refresh the cached UpDown.io webhook source-IP allowlist from the public /api/nodes/ips endpoint | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d12ea60ff754006ba52 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 27, 2026 5:00 PM (1 month ago) | completed | 7 | 6a906d12d481e1d1670ffd92 | ||||
| linksite:publish-due | Process approved proposals that are due for publication | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d125b153c24a103aa12 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d12670583986b006942 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d12481cf7cbd508c622 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d127a3c32b67d08b292 | |||||
| affiliate:push-sync | Push-sync Kokos affiliate links to money sites (with drift report and live verify) | Aug 27, 2026 5:00 PM (1 month ago) | completed | 80 | 6a906d1253f8b1bf7004f0d2 | ||||
| target-markets:manage update | Manage target markets: create missing ones, update statistics, or both | Aug 27, 2026 5:00 PM (1 month ago) | completed | 3 | 6a906d12bce0c26f630b5312 | ||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d12cced09a4500c7652 | |||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Aug 27, 2026 5:00 PM (1 month ago) | completed | 6a906d1243ce18b71c0654a2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 27, 2026 4:55 PM (1 month ago) | completed | 77 | 154 | 6a906be6e82c0cc8ff0e9852 | |||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 27, 2026 4:55 PM (1 month ago) | completed | 6a906be6a8abdc366c0eb4b2 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 27, 2026 4:55 PM (1 month ago) | completed | 6a906be62ef95bf2d8078852 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 27, 2026 4:55 PM (1 month ago) | completed | 6a906be6349811e89b065362 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 27, 2026 4:55 PM (1 month ago) | completed | 6a906be66f23865d0e082b82 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.