Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Id | Actions |
|---|---|---|---|---|---|---|---|---|
| linksite-orchestrated-generation | Orchestrated generation — proposal 6aa2ea609f19ffbc170d13a7 | Sep 10, 2026 5:35 PM (5 days ago) | running | 6 | 6aa2ea649f19ffbc170d13a9 | |||
| linksite-orchestrated-generation | Orchestrated generation — proposal 6aa2ea5b9f19ffbc170d1395 | Sep 10, 2026 5:35 PM (5 days ago) | running | 6 | 6aa2ea5f9f19ffbc170d1397 | |||
| linksite:seed-generation-agents | Seed the 4 default content_generation area agents (structure_outline, seo_keywords, tone_voice, internal_linking) | Sep 10, 2026 5:35 PM (5 days ago) | completed | 6aa2ea609f19ffbc170d139e | ||||
| linksite:seed-generation-agents | Seed the 4 default content_generation area agents (structure_outline, seo_keywords, tone_voice, internal_linking) | Sep 10, 2026 5:35 PM (5 days ago) | completed | 6aa2ea5b9f19ffbc170d138c | ||||
| linksite-generation-agents | test | Sep 10, 2026 5:35 PM (5 days ago) | completed | 6aa2ea5a9f19ffbc170d1389 | ||||
| linksite-evaluate-proposal | Legacy evaluation for proposal 6aa2ea419f19ffbc170d1380 | Sep 10, 2026 5:35 PM (5 days ago) | running | 6aa2ea599f19ffbc170d1383 | ||||
| linksite-evaluate-proposal | Auto evaluation (generate_new_topic) for proposal 6aa2ea419f19ffbc170d1380 | Sep 10, 2026 5:35 PM (5 days ago) | running | 6aa2ea599f19ffbc170d1384 | ||||
| linksite-evaluate-proposal | Legacy evaluation for proposal 6aa2ea239f19ffbc170d137a | Sep 10, 2026 5:34 PM (5 days ago) | running | 6aa2ea419f19ffbc170d137d | ||||
| linksite-evaluate-proposal | Auto evaluation (generate_new_topic) for proposal 6aa2ea239f19ffbc170d137a | Sep 10, 2026 5:34 PM (5 days ago) | running | 6aa2ea419f19ffbc170d137e | ||||
| linksite-evaluate-proposal | Auto evaluation (orchestrated_finalize) for proposal 6aa2ea1d9f19ffbc170d136f | Sep 10, 2026 5:34 PM (5 days ago) | running | 6aa2ea1d9f19ffbc170d1372 | ||||
| linksite-orchestrated-finalize | test | Sep 10, 2026 5:34 PM (5 days ago) | completed | 6aa2ea1d9f19ffbc170d1370 | ||||
| linksite-eval | Multi-agent evaluation (post_refresh) — proposal 6aa2ea179f19ffbc170d1344 | Sep 10, 2026 5:34 PM (5 days ago) | running | 6 | 6aa2ea179f19ffbc170d1346 | |||
| linksite-eval | Multi-agent evaluation (post_refresh) — proposal 6aa2ea169f19ffbc170d1339 | Sep 10, 2026 5:34 PM (5 days ago) | running | 8 | 6aa2ea169f19ffbc170d133b | |||
| linksite-generation-draft | test | Sep 10, 2026 5:34 PM (5 days ago) | completed | 6aa2ea089f19ffbc170d1318 | ||||
| linksite-bulk-evaluate | Bulk evaluation for website test-bulk-eval-6aa2e9f9656b8 (run 6aa2e9f99f19ffbc170d12f3) | Sep 10, 2026 5:33 PM (5 days ago) | running | 6aa2e9f99f19ffbc170d12f4 | ||||
| linksite-bulk-evaluate | Bulk evaluation for website test-bulk-eval-6aa2e9f8e3131 (run 6aa2e9f89f19ffbc170d12f0) | Sep 10, 2026 5:33 PM (5 days ago) | running | 6aa2e9f89f19ffbc170d12f1 | ||||
| linksite-evaluate-post | Evaluate post 7777 on website 42c67efa-6491-49fd-a2bd-94b0038b807d | Sep 10, 2026 5:33 PM (5 days ago) | running | 6aa2e9ed9f19ffbc170d12ea | ||||
| linksite:jp-bench-watch | Periodically evaluate JP bench orchestration progress until landing is complete | Sep 10, 2026 5:33 PM (5 days ago) | failed | 6aa2e9e89f19ffbc170d12e8 | ||||
| linksite:jp-bench-rescore | Re-score JP bench refresh cells that have content but no eval score | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e2 | ||||
| linksite:jp-bench-supervise | Autonomous JP bench supervisor loop (images + evals + landing) | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e4 | ||||
| linksite:jp-bench-landing | Generate the standalone JP model-bench comparison landing (static HTML) | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e3 | ||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e5 | ||||
| linksite:jp-bench-rescore | Re-score JP bench refresh cells that have content but no eval score | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e6 | ||||
| linksite:jp-bench-landing | Generate the standalone JP model-bench comparison landing (static HTML) | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e79f19ffbc170d12e7 | ||||
| linksite:jp-bench-orchestrate | Sequentially run missing JP refresh bench cells and regenerate the landing after each | Sep 10, 2026 5:33 PM (5 days ago) | completed | 6aa2e9e69f19ffbc170d12de |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started