Commands
| Name | Description | Status | Start Time | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| affiliate:auto-push | Auto-push affiliate links for website 50fe7b4f-6888-49ba-8c84-e8d1154fa77f | completed | Jul 10, 2026 1:22 PM (1 month ago) | 2 | Jul 10, 2026 1:22 PM (1 month ago) | 6a50f22125359b50aa0fc614 | ||||
| affiliate:auto-push | Auto-push affiliate links for website 50fe7b4f-6888-49ba-8c84-e8d1154fa77f | completed | Jul 10, 2026 1:23 PM (1 month ago) | 2 | Jul 10, 2026 1:23 PM (1 month ago) | 6a50f25e76011283f90bdbb2 | ||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 1:25 PM (1 month ago) | 6 | Jul 10, 2026 1:25 PM (1 month ago) | 6a50f2ad3cde0b9b930b3722 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 1:25 PM (1 month ago) | Jul 10, 2026 1:25 PM (1 month ago) | 6a50f2ad0db2fb7d0000b942 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Jul 10, 2026 1:25 PM (1 month ago) | Jul 10, 2026 1:25 PM (1 month ago) | 6a50f2aea340bbe6430b1e72 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 1:25 PM (1 month ago) | 48 | 48 | Jul 10, 2026 1:25 PM (1 month ago) | 6a50f2aeb91a006417033362 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 1:25 PM (1 month ago) | Jul 10, 2026 1:25 PM (1 month ago) | 6a50f2ae8acc762c6a0665c2 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d9d1d24dfda4004a92 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d99f95d5b2600ee6c2 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 1:30 PM (1 month ago) | 5 | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d9e90f05eb400f80d2 | ||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d949ea71cd550e15b2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d9063d9c10ee038ac2 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3d90f9ded8347090442 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3dadac902a30b020662 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 1:30 PM (1 month ago) | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3da5f488caadf0a7852 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 1:30 PM (1 month ago) | 48 | 48 | Jul 10, 2026 1:30 PM (1 month ago) | 6a50f3dab206952cdb059e12 | |||
| affiliate:auto-push | Auto-push affiliate links for website 5234158f-08ad-43da-aeba-a6583ff4abed | completed | Jul 10, 2026 1:33 PM (1 month ago) | Jul 10, 2026 1:33 PM (1 month ago) | 6a50f4ba87a591e8ab082393 | |||||
| affiliate:auto-push | Auto-push affiliate links for website 5234158f-08ad-43da-aeba-a6583ff4abed | completed | Jul 10, 2026 1:34 PM (1 month ago) | 2 | Jul 10, 2026 1:34 PM (1 month ago) | 6a50f4c8a4129d12ac08799c | ||||
| affiliate:auto-push | Auto-push affiliate links for website 5234158f-08ad-43da-aeba-a6583ff4abed | completed | Jul 10, 2026 1:34 PM (1 month ago) | 2 | Jul 10, 2026 1:34 PM (1 month ago) | 6a50f4da25359b50aa0fc617 | ||||
| affiliate:auto-push | Auto-push affiliate links for website 5234158f-08ad-43da-aeba-a6583ff4abed | completed | Jul 10, 2026 1:34 PM (1 month ago) | 2 | Jul 10, 2026 1:34 PM (1 month ago) | 6a50f4e5a4129d12ac08799f | ||||
| affiliate:auto-push | Auto-push affiliate links for website 5234158f-08ad-43da-aeba-a6583ff4abed | completed | Jul 10, 2026 1:34 PM (1 month ago) | 2 | Jul 10, 2026 1:34 PM (1 month ago) | 6a50f4f087a591e8ab082396 | ||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | completed | Jul 10, 2026 1:35 PM (1 month ago) | 6 | Jul 10, 2026 1:35 PM (1 month ago) | 6a50f506028f24486d0542a2 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | completed | Jul 10, 2026 1:35 PM (1 month ago) | Jul 10, 2026 1:35 PM (1 month ago) | 6a50f506630bc21d3a070e52 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | completed | Jul 10, 2026 1:35 PM (1 month ago) | Jul 10, 2026 1:35 PM (1 month ago) | 6a50f507289fe91e2103e212 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | completed | Jul 10, 2026 1:35 PM (1 month ago) | 48 | 48 | Jul 10, 2026 1:35 PM (1 month ago) | 6a50f507d6891b8134061ca2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started