Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Oct 13, 2026 4:05 AM (2 days ago) | running | 69 | 138 | 6acdadefcdbb806f4c0b14e2 | |||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:06 AM (2 days ago) | completed | 6acdae2a40c0cc49b40659e2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:07 AM (2 days ago) | completed | 6acdae65b24ee758030f20d2 | |||||
| finance:invoices:forward | DEPRECATED: use the bulk-forward UI at /finance/invoices/bulk-forward instead | Oct 13, 2026 4:07 AM (2 days ago) | completed | 6acdae656b3b5a3bff000172 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:08 AM (2 days ago) | completed | 6acdaea1413ea2510602cdf2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:09 AM (2 days ago) | completed | 6acdaedef06d9a29fb0004c2 | |||||
| link-injector:verify-pending | Verify live Link Injector assignments that have not been checked since their latest push | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1ac632c883a80eb3a2 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1a721e58fea705b852 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1a23add4bb6f0b4f02 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1a396e39d06905bf02 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Oct 13, 2026 4:10 AM (2 days ago) | completed | 12 | 6acdaf1a352669ddbd06de32 | ||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1a121ff50a2e0ecb92 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1bc84fdd8382086a82 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1bc151abc1660e65b2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Oct 13, 2026 4:10 AM (2 days ago) | completed | 69 | 138 | 3 | 6acdaf1bb65e70a4d00d71a2 | ||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Oct 13, 2026 4:10 AM (2 days ago) | completed | 6acdaf1b22426d194b0cd342 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:11 AM (2 days ago) | completed | 6acdaf567323bace930eb1e2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:12 AM (2 days ago) | completed | 6acdaf91e6a11439e90554f2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:13 AM (2 days ago) | completed | 6acdafcea6be968b3e07dd72 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 13, 2026 4:14 AM (2 days ago) | completed | 6acdb00a15a6e9eb96069da2 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Oct 13, 2026 4:15 AM (2 days ago) | completed | 6acdb045de63046ab40cdbc2 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | Oct 13, 2026 4:15 AM (2 days ago) | completed | 6acdb045a261833d2e0ab432 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Oct 13, 2026 4:15 AM (2 days ago) | completed | 6acdb0459eeb8458fa0555a2 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Oct 13, 2026 4:15 AM (2 days ago) | completed | 6acdb045699e35769f022b62 | |||||
| runcloud:check-reboot-status | Check all (or a single) RunCloud server(s) for pending reboot requirements | Oct 13, 2026 4:15 AM (2 days ago) | completed | 6acdb04568c05fd0d206ade2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.