Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | End Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Oct 02, 2026 5:10 PM (12 hours ago) | completed | Oct 02, 2026 5:10 PM (12 hours ago) | 6abfe56ac5c7486f820a7922 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:10 PM (12 hours ago) | completed | Oct 02, 2026 5:10 PM (12 hours ago) | 6abfe56af69a54547e06cb62 | |||||
| affiliate:auto-push | Auto-push affiliate links for website 491737a3-29d3-461d-ab30-41f63b0b9beb | Oct 02, 2026 5:10 PM (12 hours ago) | completed | 4 | Oct 02, 2026 5:10 PM (12 hours ago) | 6abfe57f17fd12cdcd025460 | ||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:11 PM (12 hours ago) | completed | Oct 02, 2026 5:11 PM (12 hours ago) | 6abfe5a57a4dbd9c7a015fe2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:12 PM (12 hours ago) | completed | Oct 02, 2026 5:12 PM (12 hours ago) | 6abfe5e2b6cce29be70b9f82 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:13 PM (12 hours ago) | completed | Oct 02, 2026 5:13 PM (12 hours ago) | 6abfe61d001be08e9502dea2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:14 PM (12 hours ago) | completed | Oct 02, 2026 5:14 PM (12 hours ago) | 6abfe659fb5f35f3b70e6342 | |||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696bf8ba22efd011132 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696b0f4ce72d20eda32 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696b1bc698fe100a1a2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Oct 02, 2026 5:15 PM (12 hours ago) | running | 68 | 136 | — | 6abfe6963a547a0ed8063892 | |||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696ccc81dd05c04df62 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696bc0e0412e9046b62 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Oct 02, 2026 5:15 PM (12 hours ago) | completed | 10 | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696f1ed4fc9870d2f22 | ||||
| linksite:publish-due | Process approved proposals that are due for publication | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe69633733da9c80396a2 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696e417413de401a1f2 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:19 PM (12 hours ago) | 6abfe69606f0b2c86f0c2e92 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696f69d72bcf403d5f2 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Oct 02, 2026 5:15 PM (12 hours ago) | completed | Oct 02, 2026 5:15 PM (12 hours ago) | 6abfe696512a4ee4030465c2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:16 PM (12 hours ago) | completed | Oct 02, 2026 5:16 PM (12 hours ago) | 6abfe6d274653a1c42074452 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:17 PM (12 hours ago) | completed | Oct 02, 2026 5:17 PM (12 hours ago) | 6abfe70eac280eaa920ba342 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:18 PM (12 hours ago) | completed | Oct 02, 2026 5:18 PM (12 hours ago) | 6abfe7490fb7466acd010bd2 | |||||
| updown:reconcile-clusters | Sweep updown incident clusters: quiet-close, quiet sessions, resolution, digests, stale force-close | Oct 02, 2026 5:19 PM (12 hours ago) | completed | Oct 02, 2026 5:19 PM (12 hours ago) | 6abfe785008294d51e06f072 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Oct 02, 2026 5:20 PM (12 hours ago) | completed | Oct 02, 2026 5:20 PM (12 hours ago) | 6abfe7c2d711a5719f03d4b2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Oct 02, 2026 5:20 PM (12 hours ago) | completed | 68 | 136 | Oct 02, 2026 5:20 PM (12 hours ago) | 6abfe7c21d7eba6ef80ef2c2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.