Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 01, 2026 12:00 AM (2 weeks ago) | running | 74 | 148 | 6a9615af3e61c294e5022a92 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 01, 2026 12:00 AM (2 weeks ago) | completed | 6a9615af4c943e0b200785c2 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 6a9616ae886c6fd1fc0aaa32 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 6a9616ae29482651c50a88f2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 6a9616ae2b5aaf665f0b80c2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 74 | 148 | 2 | 6a9616ae1012b15f770186a2 | ||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 6 | 6a9616ae909d8f9c31098952 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Sep 01, 2026 12:05 AM (2 weeks ago) | completed | 6a9616aea007f0f03e066852 | |||||
| finance:invoices:forward | DEPRECATED: use the bulk-forward UI at /finance/invoices/bulk-forward instead | Sep 01, 2026 12:07 AM (2 weeks ago) | completed | 6a96172668ada3a8990ba9c2 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6 | 6a9617da62d1a7228b0673f2 | ||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617da881fb81c3609f472 | |||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617da3d2a449a0a0f8872 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617daeb1d0cb9460aa8f2 | |||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617da1a1ec9af3301c1c2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617dbeba98c94d4002d42 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 01, 2026 12:10 AM (2 weeks ago) | completed | 6a9617db4818eefe95068f22 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 01, 2026 12:10 AM (2 weeks ago) | running | 74 | 148 | 3 | 6a9617db77e6db060b0424e2 | ||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a96190679d16faa2b0413b2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 74 | 148 | 6a961906ed6dedb609071202 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a961906f2fb7e11030932f2 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a9619062732f260e709d492 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a961906f8ef32d9c403ee92 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a96190615b7899915073cd2 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a961906eb2cb20f960e2112 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Sep 01, 2026 12:15 AM (2 weeks ago) | completed | 6a9619066df68b345c0f6ac2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started