Commands
| Name | Description | Start Time | Status | Dispatched Jobs Count | Successful Jobs Count | Failed Jobs Count | Total Time | Id | Actions |
|---|---|---|---|---|---|---|---|---|---|
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 29, 2026 4:20 AM (3 weeks ago) | running | 76 | 152 | 6a925df3561906989106f632 | |||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 29, 2026 4:20 AM (3 weeks ago) | completed | 6a925df3b32b3fa2bd03d972 | |||||
| finance:invoices:process-inbound-emails | Process unprocessed inbound vendor invoice emails | Aug 29, 2026 4:22 AM (3 weeks ago) | completed | 6a925e6a43983d119a034632 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 6a925f1eccb96680a4086ce2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 76 | 152 | 43 | 6a925f1f7dfd9a60ee0dd0a2 | ||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 6a925f1e068fd4c56006eb62 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 6a925f1e5f3e83273f099a52 | |||||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 6a925f1eac4e95a784076022 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 29, 2026 4:25 AM (3 weeks ago) | completed | 6 | 6a925f1e29eda6cde30b0a32 | ||||
| linksite:cleanup-stuck-topic-suggestions | Fail topic suggestion runs stuck in queued/running status | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604ac5acdae07b01fda2 | |||||
| linksite:cleanup-stuck-proposals | Detect and fail linksite refresh proposals stuck in generating status | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604a4f278f5cb80dd672 | |||||
| decodo:check-quota | Check the Decodo proxy traffic quota and alert the team when low or exhausted | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 2 | 6a92604a4b640d3cc40688a2 | ||||
| linksite:reconcile-stuck-evaluations | Reconcile BulkEvaluationRun + LinksiteRefreshProposal documents stuck mid-evaluation | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604af16ecd21300f8122 | |||||
| linksite:publish-due | Process approved proposals that are due for publication | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604aaf714722e3021082 | |||||
| websites:link-to-runcloud | Link websites to their corresponding RunCloud web applications | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604a9897155ff7084a12 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6 | 6a92604acafd24304e01f082 | ||||
| linksite:reconcile-stuck-finalize | Re-dispatch or fail linksite proposals stuck in finalizing / finalizing_polish | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604a37fb08da8d013712 | |||||
| hermes:health-check | Health-check Hermes instances and report unhealthy ones | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c1dcf4858670b6d62 | |||||
| monitoring:process-escalations | Process alert escalations for unacknowledged alerts | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c997fd3c5a80747c2 | |||||
| monitoring:check-all-servers | Collect health metrics from all enabled servers and evaluate alert rules | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 76 | 152 | 2 | 6a92604c5ef61cf6f509a992 | ||
| scheduler:health-check | Check that critical scheduled commands are running properly | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c651b8530320d8cc2 | |||||
| runcloud:check-reboot-status | Check all (or a single) RunCloud server(s) for pending reboot requirements | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c683d426c7203e892 | |||||
| runcloud:check-cloudflare-health | Check for sustained Cloudflare bot-protection blocking of the RunCloud API | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c91a447f7730fec82 | |||||
| horizon:health-check | Check that Horizon is running and queues are not backed up | Aug 29, 2026 4:30 AM (3 weeks ago) | completed | 6a92604c28b7be128605c602 | |||||
| updown:sync | UpDown.io synchronization - Pull UpDown data to local (UpDown is the source of truth) | Aug 29, 2026 4:35 AM (3 weeks ago) | completed | 5 | 6a92617636fdd03699001ca2 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started