WHOIS Data Search
IP Locations
| Country | City | Count |
|---|---|---|
| US | San Francisco | 2 |
| US | North Bergen | 2 |
| US | Miami | 1 |
| DE | Nürnberg | 11 |
| DE | Frankfurt am Main | 5 |
| DE | Falkenstein | 7 |
| SG | Singapore | 3 |
| FR | Dunkerque | 37 |
| FR | Gravelines | 141 |
| FR | Strasbourg | 7 |
| FR | Lauterbourg | 2 |
| PL | Warsaw | 2 |
| CA | Beauharnois | 2 |
| CA | Montréal | 1 |
| SE | Stockholm | 143 |
| IT | Turin | 1 |
| FI | Helsinki | 7 |
| NL | Haarlem | 1 |
Nameservers
| Nameserver | Count |
|---|---|
| ns53.domaincontrol.com | 5 |
| ns54.domaincontrol.com | 5 |
| ns3.cloudns.net | 11 |
| pns3.cloudns.net | 11 |
| pns2.cloudns.net | 11 |
| ns2.cloudns.net | 11 |
| ns1.cloudns.net | 11 |
| pns4.cloudns.net | 11 |
| ns4.cloudns.net | 11 |
| pns1.cloudns.net | 11 |
| ns15.domaincontrol.com | 2 |
| ns16.domaincontrol.com | 2 |
| ns63.domaincontrol.com | 3 |
| ns64.domaincontrol.com | 3 |
| ns-canada.topdns.com | 69 |
| ns-uk.topdns.com | 69 |
| ns-usa.topdns.com | 69 |
| dns200.anycast.me | 1 |
| ns200.anycast.me | 1 |
| ns11.domaincontrol.com | 1 |
| ns12.domaincontrol.com | 1 |
| ns2.vultr.com | 17 |
| ns1.vultr.com | 17 |
| ns-229-a.gandi.net | 1 |
| ns-84-c.gandi.net | 1 |
| ns-114-b.gandi.net | 1 |
| ns-686.awsdns-21.net | 1 |
| ns-170.awsdns-21.com | 1 |
| ns-1164.awsdns-17.org | 1 |
| ns-1975.awsdns-54.co.uk | 1 |
| ns1.dnsowl.com | 91 |
| ns3.dnsowl.com | 91 |
| ns2.dnsowl.com | 91 |
| denver.ns.cloudflare.com | 5 |
| peaches.ns.cloudflare.com | 5 |
| nszero2.axc.eu | 5 |
| nszero1.axc.eu | 5 |
| ns3jwx.name.com | 5 |
| ns4ksy.name.com | 5 |
| ns2fkr.name.com | 5 |
| ns1dhq.name.com | 5 |
| 3-get.njalla.fo | 4 |
| 2-can.njalla.in | 4 |
| 1-you.njalla.no | 4 |
| ns3.netim.net | 11 |
| ns1.netim.net | 11 |
| ns5.netim.net | 11 |
| ns2.netim.net | 11 |
| ns4.netim.net | 11 |
| ns2.namesystem.se | 9 |
| ns1.namesystem.se | 9 |
| ns3.namesystem.se | 9 |
| dns2.above.com | 1 |
| dns1.above.com | 1 |
| ns33.domaincontrol.com | 18 |
| ns34.domaincontrol.com | 18 |
| ns2.digitalocean.com | 4 |
| ns3.digitalocean.com | 4 |
| ns1.digitalocean.com | 4 |
| dns-nl.pointhq.com | 5 |
| dns-au.pointhq.com | 5 |
| ns1-global.pointhq.com | 5 |
| dns-ca.pointhq.com | 5 |
| dns-us.pointhq.com | 5 |
| sara.ns.cloudflare.com | 17 |
| hank.ns.cloudflare.com | 17 |
| dns2.registrar-servers.com | 3 |
| dns1.registrar-servers.com | 3 |
| ken.ns.cloudflare.com | 1 |
| lisa.ns.cloudflare.com | 1 |
| ns-172-b.gandi.net | 1 |
| ns-74-a.gandi.net | 1 |
| ns-44-c.gandi.net | 2 |
| lisa.neostrada.nl | 2 |
| sandra.neostrada.nl | 2 |
| christina.neostrada.nl | 2 |
| ns37.domaincontrol.com | 1 |
| ns38.domaincontrol.com | 1 |
| dns113.ovh.net | 2 |
| ns113.ovh.net | 2 |
| ns-177-a.gandi.net | 1 |
| ns-203-b.gandi.net | 1 |
| ns-246-c.gandi.net | 1 |
| ns25.domaincontrol.com | 2 |
| ns26.domaincontrol.com | 2 |
| ns-46-b.gandi.net | 1 |
| ns-141-a.gandi.net | 2 |
| ns-166-c.gandi.net | 1 |
| ns-247-c.gandi.net | 1 |
| ns-164-a.gandi.net | 1 |
| ns-215-b.gandi.net | 1 |
| ns74.domaincontrol.com | 1 |
| ns73.domaincontrol.com | 1 |
| ns-165-c.gandi.net | 1 |
| ns-235-b.gandi.net | 1 |
| ns-118-a.gandi.net | 1 |
| ns-177-b.gandi.net | 1 |
| ns-176-c.gandi.net | 1 |
| ns-27-a.gandi.net | 1 |
| ns19.ovh.net | 1 |
| dns19.ovh.net | 1 |
| ns2.fasternameservers.com | 1 |
| ns1.fasternameservers.com | 1 |
| ns3.fasternameservers.com | 1 |
| ns-60-b.gandi.net | 1 |
| ns-120-c.gandi.net | 1 |
| ns-101-a.gandi.net | 1 |
| ns-65-c.gandi.net | 2 |
| ns-92-b.gandi.net | 1 |
| ns-194-a.gandi.net | 1 |
| ns3.flawlessnameservers.com | 1 |
| ns1.flawlessnameservers.com | 1 |
| ns2.flawlessnameservers.com | 1 |
| ns30.domaincontrol.com | 3 |
| ns29.domaincontrol.com | 3 |
| ns07.domaincontrol.com | 2 |
| ns08.domaincontrol.com | 2 |
| ns-233-b.gandi.net | 1 |
| ns-127-c.gandi.net | 1 |
| ns-52-a.gandi.net | 1 |
| ns31.domaincontrol.com | 1 |
| ns32.domaincontrol.com | 1 |
| ns09.domaincontrol.com | 3 |
| ns10.domaincontrol.com | 3 |
| ns-85-b.gandi.net | 2 |
| ns-184-a.gandi.net | 2 |
| ns-137-c.gandi.net | 1 |
| ns19.domaincontrol.com | 3 |
| ns20.domaincontrol.com | 3 |
| ns46.domaincontrol.com | 2 |
| ns45.domaincontrol.com | 2 |
| dns12.ovh.net | 1 |
| ns12.ovh.net | 1 |
| ns21.domaincontrol.com | 1 |
| ns22.domaincontrol.com | 1 |
| ns-162-a.gandi.net | 1 |
| ns-82-c.gandi.net | 2 |
| ns-2-b.gandi.net | 1 |
| ns-57-b.gandi.net | 1 |
| ns-173-a.gandi.net | 1 |
| ns-149-c.gandi.net | 1 |
| ns-79-a.gandi.net | 1 |
| ns-152-b.gandi.net | 1 |
| ns-183-c.gandi.net | 1 |
| ns2.nationalnet.com | 1 |
| ns1.nationalnet.com | 1 |
| ns2.intelligentnameservers.com | 1 |
| ns1.intelligentnameservers.com | 1 |
| ns3.intelligentnameservers.com | 1 |
| ns-15-c.gandi.net | 1 |
| ns-243-a.gandi.net | 1 |
| ns-192-b.gandi.net | 1 |
| ns-76-a.gandi.net | 1 |
| ns-98-b.gandi.net | 1 |
| ns-56-c.gandi.net | 1 |
| ns-206-c.gandi.net | 1 |
| ns-214-b.gandi.net | 1 |
| ns-192-a.gandi.net | 1 |
| drie.dnssrv.nl | 1 |
| een.dnssrv.nl | 1 |
| twee.dnssrv.nl | 1 |
| ns-169-a.gandi.net | 1 |
| ns-7-b.gandi.net | 1 |
| ns-205-c.gandi.net | 2 |
| ns-181-b.gandi.net | 1 |
| ns-171-c.gandi.net | 1 |
| ns-50-b.gandi.net | 1 |
| ns-235-a.gandi.net | 1 |
| ns-123-c.gandi.net | 1 |
| ns-96-a.gandi.net | 1 |
| ns-101-b.gandi.net | 1 |
| ns-87-c.gandi.net | 1 |
| ns-190-c.gandi.net | 1 |
| ns-193-b.gandi.net | 1 |
| ns-106-a.gandi.net | 1 |
| ns3.techiedns.com | 2 |
| ns2.techiedns.com | 2 |
| ns1.techiedns.com | 2 |
| ns2.dyna-ns.net | 5 |
| ns1.dyna-ns.net | 5 |
| ns-239-a.gandi.net | 1 |
| ns-135-b.gandi.net | 1 |
| ns-32-c.gandi.net | 1 |
| ns-40-b.gandi.net | 1 |
| ns-87-a.gandi.net | 1 |
| ns-114-c.gandi.net | 1 |
| ns111.ovh.net | 1 |
| dns111.ovh.net | 1 |
| ns-48-c.gandi.net | 1 |
| ns-55-b.gandi.net | 1 |
| ns-112-a.gandi.net | 1 |
| ns-90-a.gandi.net | 1 |
| ns-117-b.gandi.net | 1 |
| ns-248-c.gandi.net | 1 |
| ns-92-a.gandi.net | 1 |
| ns-30-b.gandi.net | 1 |
| ns1.transip.nl | 2 |
| ns0.transip.net | 2 |
| ns2.transip.eu | 2 |
| ns17.domaincontrol.com | 3 |
| ns18.domaincontrol.com | 3 |
| ns-183-b.gandi.net | 1 |
| ns-159-a.gandi.net | 1 |
| ns-226-a.gandi.net | 1 |
| ns-124-c.gandi.net | 1 |
| ns72.domaincontrol.com | 2 |
| ns71.domaincontrol.com | 2 |
| ns-155-b.gandi.net | 1 |
| ns-243-c.gandi.net | 1 |
| ns2.web-solutions.dk | 1 |
| ns.web-solutions.dk | 1 |
| ns69.domaincontrol.com | 1 |
| ns70.domaincontrol.com | 1 |
| ns2.domeinwinkel.nl | 1 |
| ns1.domeinwinkel.nl | 1 |
| pns5.cloudns.net | 1 |
| pns7.cloudns.net | 1 |
| pns10.cloudns.net | 1 |
| pns8.cloudns.net | 1 |
| pns6.cloudns.net | 1 |
| pns9.cloudns.net | 1 |
| ns-176-b.gandi.net | 1 |
| ns-179-a.gandi.net | 1 |
| ns-24-b.gandi.net | 1 |
| ns-181-a.gandi.net | 1 |
| maceio.ns.porkbun.com | 1 |
| salvador.ns.porkbun.com | 1 |
| fortaleza.ns.porkbun.com | 1 |
| curitiba.ns.porkbun.com | 1 |
| ns1.eurodns.com | 1 |
| ns2.eurodns.com | 1 |
| ns3.eurodns.com | 1 |
| ns4.eurodns.com | 1 |
| ns-84-a.gandi.net | 1 |
| ns-5-c.gandi.net | 1 |
| ns-194-b.gandi.net | 1 |
| ns-240-a.gandi.net | 2 |
| ns-162-c.gandi.net | 1 |
| ns-68-b.gandi.net | 1 |
| ns2.zxcs.nl | 1 |
| ns3.zxcs.nl | 1 |
| ns1.zxcs.nl | 1 |
| launch2.spaceship.net | 1 |
| launch1.spaceship.net | 1 |
| ns-151-c.gandi.net | 1 |
| ns-61-b.gandi.net | 1 |
| oxygen.ns.hetzner.com | 1 |
| hydrogen.ns.hetzner.com | 1 |
| helium.ns.hetzner.de | 1 |
Registrars
| Registrar | Count |
|---|---|
| GoDaddy.com, LLC | 58 |
| TLD Registrar Solutions Ltd. | 38 |
| TLD Registrar Solutions Ltd | 6 |
| Unknown Registrar | 2 |
| NameSilo, LLC | 118 |
| GANDI SAS | 29 |
| Amazon Registrar, Inc. | 2 |
| Internet Domain Service BS Corp. | 46 |
| Realtime Register B.V. | 6 |
| Name.com, Inc. | 5 |
| TUCOWS.COM, CO. | 1 |
| NETIM | 13 |
| ABOVE.COM PTY LTD. | 1 |
| Go China Domains, LLC | 1 |
| TUCOWS DOMAINS, INC. | 3 |
| NAMECHEAP INC | 3 |
| Go France Domains, LLC | 1 |
| Registrar.eu | 2 |
| OVH SAS | 3 |
| Internet Domain Service BS Corp | 2 |
| OVH, SAS | 2 |
| Wild West Domains, LLC | 1 |
| GANDI | 3 |
| NETIM SAS | 2 |
| InternetBS | 1 |
| 101domain GRS Limited | 1 |
| Tucows Domains Inc. | 2 |
| Gandi SAS | 5 |
| Organisation:Realtime Register B.V. Language:nl Phone:+31.384530759 Name:Realtime Register B.V. Website:http://www.realtimeregister.com | 1 |
| DYNADOT LLC | 3 |
| GoDaddy Online Services Cayman Islands Ltd. | 1 |
| Organisation:Gandi SAS Language:fr Phone:+33.170377661 Name:Gandi Sas Website:https://www.gandi.net | 2 |
| KEY-SYSTEMS GmbH | 1 |
| TransIP Group BV | 1 |
| Go Canada Domains, LLC | 1 |
| Name:TLD Registrar Solutions Ltd Website:http://www.tldregistrarsolutions.com | 1 |
| Go Daddy Domains Canada, Inc | 1 |
| Webnames.ca Inc. | 1 |
| Name SRS AB | 3 |
| Dynadot Inc | 1 |
| Dynadot, LLC | 1 |
| Porkbun LLC | 1 |
| Organisation:EuroDNS SA Language:fr Phone:+352.90020072 Name:Eurodns S.A. Website:http://www.eurodns.com | 1 |
| The Registrar Company B.V. | 1 |
| Spaceship, Inc. | 1 |
| Hetzner Online GmbH | 1 |
Registrants
| Registrant | Count |
|---|---|
| Mainline Solutions | 3 |
| Tldregistrarsolutions | 2 |
| Namebrightprivacy.com | 7 |
| Unknown Registrant | 118 |
| Not Disclosed | 21 |
| Godaddy | 12 |
| Affiliatesallies | 2 |
| Co Whoisproxy.com | 1 |
| See Privacyguardian.org | 98 |
| Identity Protection Service | 2 |
| Domain Administrator | 29 |
| Redacted For Privacy | 31 |
| Domain Protection Services Inc. | 3 |
| Above | 1 |
| Registration Private | 18 |
| Namecheap | 1 |
| Neostrada | 1 |
| Ionos | 2 |
| Polleomedia | 1 |
| Registrant Street Redacted | 5 |
| Freespinscasinonodeposit | 1 |
| 101domain | 1 |
| Privacy Service Provided By Withheld For Privacy Ehf | 3 |
| Gandi | 4 |
| Arjen Kuntz | 1 |
| Not Shown Please Visit Www.dnsbelgium.be For Webbased Whois. | 4 |
| Namesilo | 3 |
| Realtimeregister | 1 |
| Simpleweb | 1 |
| Sowecsom | 1 |
| Shield Whois | 2 |
Hosting Providers
| Hosting Provider | Count |
|---|---|
| Binero | 69 |
| Cloudflare | 4 |
| OVH | 198 |
| Hetzner | 26 |
| Miss Hosting | 74 |
| Unknown | 5 |
| DigitalOcean | 4 |
| Vultr | 5 |
| Contabo | 2 |
| Google Cloud | 1 |
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.