| Status |
loading…
|
|---|---|
| Domain | — |
| Amount | 19.47 EUR |
| External order id | — |
| Issued at | — |
| Paid at | — |
| Forwarded at | 2026-09-02 00:49:00 |
| Forwarded to | tech.invoices@dilantimedia.com |
| Forwarded message id | — |
| Reconciled at | — |
| Reconciled by | — |
| Match method | — |
| PDF SHA-256 | da7b495f2e316e9db02e232c34483caa2884927ca4e974fb30d242cefdd1cf46 |
| PDF size | 14,772 bytes |
docs/finance/REGISTRAR-INVOICE-LEDGER.md and issue #771.
loading…
| Vendor Name | UltaHost |
|---|---|
| Invoice Number | 869229 |
| Amount | 19.47 |
| Currency | EUR |
| Issued Date | 2026-08-27 |
| Line Items |
Basic Windows VPS - srv589232033.host (04/09/2026 - 03/10/2026): 18.9
Payment Gateway Charge (Credit - Debit Card | (Stripe)): 0.57
|
| Extracted at | 2026-09-02 00:49:02 |
| Model | aisubscription_lite (zhipuai) |
651 N Broad St. Suite 206. Middletown/Delaware Postal Code: 19709 Email: info@ultahost.com VAT#: 3101215423 Invoice #869229 Paid Invoice Date PAID Donderdag, Augustus 27e, 2026 Credit - Debit Card | (Stripe), Wednesday, September 2nd, 2026 Invoiced To Dilanti Media Limited Johan Styren SOHO The Strand, Fawwara Building, Triq L-Imsida, Gzira, Gzira, GZR 1401 Malta VAT Number: MT25088002 Description Total Basic Windows VPS - srv589232033.host (04/09/2026 - 03/10/2026) Operating System: Windows Server 2022 Server Location: Amsterdam, NL Additional Disks Space: none Additional IPv4 Addresses: 0 x none €3.43EUR €18.90EUR Payment Gateway Charge (Credit - Debit Card | (Stripe) €0.57EUR) €0.57EUR Sub Total €19.47EUR Credit €0.00EUR Total €19.47EUR Transactions Transaction Date Gateway Transaction ID Amount Wednesday, September 2nd, 2026 Credit - Debit Card | (Stripe) txn_3UB2LcGinZgHw wTl0vKVAWfu €19.47EUR Transaction Date Gateway Transaction ID Amount Balance €0.00EUR Powered by TCPDF (www.tcpdf.org)
Delete Confirmation
Are you sure you want to delete this item?
This action cannot be undone.
Choose an AI agent to get started